Josh Gotling
R13327
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 1 | 0 | 1 |
Singles Lost | 2 | 0 | 2 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
None Played
None Played
Away
L L W
L L W
Overall
L L W
L L W
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Sunday, 03 March 2024
First Division vs
Fantastic Foul