Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Workin Cons | 26 | 13 | 0 | 0 | 82 | 32 | 11 | 0 | 2 | 77 | 40 | 24 | 0 | 2 | 87 | 19 | 2 | 7 | 4 | 69 |
| 2 | LLA | 26 | 13 | 0 | 1 | 85 | 41 | 10 | 0 | 2 | 67 | 41 | 23 | 0 | 3 | 70 | 16 | 1 | 2 | 1 | 63 |
| 3 | Inter Minan | 26 | 10 | 0 | 3 | 76 | 35 | 9 | 0 | 4 | 76 | 41 | 19 | 0 | 7 | 76 | 15 | 4 | 1 | 1 | 57 |
| 4 | The Ashbourne | 26 | 11 | 0 | 3 | 77 | 40 | 7 | 0 | 5 | 59 | 49 | 18 | 0 | 8 | 47 | 14 | 5 | 3 | 1 | 55 |
| 5 | The Gardeners | 26 | 8 | 0 | 5 | 69 | 48 | 9 | 0 | 4 | 69 | 48 | 17 | 0 | 9 | 42 | 10 | 5 | 5 | 3 | 49 |
| 6 | Pub Punjabi | 26 | 6 | 0 | 7 | 65 | 52 | 7 | 0 | 6 | 59 | 58 | 13 | 0 | 13 | 14 | 11 | 3 | 0 | 1 | 40 |
| 7 | The Dolphin | 26 | 7 | 0 | 6 | 61 | 56 | 5 | 0 | 8 | 52 | 65 | 12 | 0 | 14 | -8 | 8 | 5 | 1 | 0 | 37 |
| 8 | Con Club | 26 | 6 | 0 | 7 | 55 | 62 | 5 | 0 | 8 | 54 | 60 | 11 | 0 | 15 | -13 | 5 | 9 | 0 | 0 | 36 |
| 9 | Ivy Leaf | 26 | 6 | 0 | 7 | 51 | 66 | 6 | 0 | 7 | 57 | 60 | 12 | 0 | 14 | -18 | 7 | 4 | 0 | 0 | 35 |
| 10 | The Angel Cons | 26 | 5 | 0 | 9 | 51 | 72 | 5 | 0 | 7 | 44 | 58 | 10 | 0 | 16 | -35 | 2 | 5 | 0 | 0 | 27 |
| 11 | Harlington Hustlers | 26 | 6 | 0 | 7 | 51 | 63 | 2 | 0 | 11 | 49 | 68 | 8 | 0 | 18 | -31 | 5 | 5 | 0 | 0 | 26 |
| 12 | HBFC | 26 | 5 | 0 | 8 | 57 | 60 | 3 | 0 | 10 | 44 | 73 | 8 | 0 | 18 | -32 | 4 | 4 | 0 | 0 | 24 |
| 13 | Punjabees | 26 | 3 | 0 | 7 | 32 | 58 | 2 | 0 | 14 | 42 | 96 | 5 | 0 | 21 | -80 | 2 | 7 | 1 | 0 | 19 |
| 14 | 3 Steps | 26 | 1 | 0 | 12 | 34 | 83 | 1 | 0 | 12 | 19 | 89 | 2 | 0 | 24 | -119 | 1 | 4 | 0 | 0 | 9 |






