Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
1 | Workin Cons | 6 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 1 | 20 | 5 | 1 | 3 | 0 | 16 |
2 | LLA | 7 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 1 | 15 | 12 | 6 | 0 | 1 | 15 | 4 | 0 | 1 | 1 | 16 |
3 | Inter Minan | 6 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 0 | 20 | 7 | 5 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 14 |
4 | The Gardeners | 7 | 2 | 0 | 1 | 19 | 8 | 2 | 0 | 2 | 22 | 14 | 4 | 0 | 3 | 19 | 4 | 1 | 0 | 0 | 13 |
5 | Con Club | 5 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 0 | 14 | 4 | 4 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 11 |
6 | Pub Punjabi | 6 | 2 | 0 | 2 | 22 | 14 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 10 |
7 | The Ashbourne | 5 | 0 | 0 | 2 | 7 | 11 | 3 | 0 | 0 | 18 | 9 | 3 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 9 |
8 | The Dolphin | 6 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 |
9 | The Angel Cons | 7 | 1 | 0 | 3 | 13 | 20 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 4 | -6 | 1 | 2 | 0 | 0 | 9 |
10 | HHCA | 6 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 4 | -3 | 2 | 1 | 0 | 0 | 7 |
11 | Ivy Leaf | 6 | 0 | 0 | 3 | 7 | 20 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 4 | -10 | 1 | 1 | 0 | 0 | 6 |
12 | 3 Steps | 7 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 3 | 8 | 25 | 2 | 0 | 5 | -26 | 1 | 0 | 0 | 0 | 5 |
13 | HBFC | 6 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 5 | -14 | 0 | 1 | 0 | 0 | 3 |
14 | The Vine | 6 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 6 | -33 | 0 | 1 | 0 | 0 | 1 |
Outstanding Fixtures
- Matchday 7: The Ashbourne -vs- Ivy Leaf