Premier Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Pub Punjabi | 15 | 6 | 0 | 1 | 40 | 23 | 8 | 0 | 0 | 47 | 25 | 14 | 0 | 1 | 39 | 9 | 0 | 1 | 3 | 37 |
| 2 | Inter Minan | 13 | 5 | 0 | 2 | 41 | 22 | 6 | 0 | 0 | 41 | 13 | 11 | 0 | 2 | 47 | 9 | 2 | 3 | 1 | 33 |
| 3 | LLA | 15 | 7 | 0 | 0 | 43 | 20 | 4 | 0 | 4 | 40 | 32 | 11 | 0 | 4 | 31 | 8 | 3 | 3 | 2 | 33 |
| 4 | Workin Cons | 14 | 5 | 0 | 3 | 44 | 28 | 4 | 0 | 2 | 33 | 21 | 9 | 0 | 5 | 28 | 7 | 4 | 4 | 1 | 29 |
| 5 | Up the Dolphin | 15 | 5 | 0 | 2 | 36 | 27 | 4 | 0 | 4 | 43 | 29 | 9 | 0 | 6 | 23 | 6 | 4 | 5 | 0 | 28 |
| 6 | Con Club | 14 | 3 | 0 | 3 | 27 | 27 | 6 | 0 | 2 | 41 | 28 | 9 | 0 | 5 | 13 | 4 | 3 | 0 | 0 | 25 |
| 7 | Cue Crew | 14 | 6 | 0 | 2 | 39 | 33 | 2 | 0 | 4 | 25 | 29 | 8 | 0 | 6 | 2 | 3 | 3 | 0 | 1 | 22 |
| 8 | The Angel Cons | 14 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 5 | 29 | 34 | 6 | 0 | 8 | -6 | 2 | 4 | 1 | 1 | 18 |
| 9 | HBFC | 14 | 2 | 0 | 4 | 26 | 28 | 2 | 0 | 6 | 34 | 38 | 4 | 0 | 10 | -6 | 3 | 5 | 0 | 0 | 16 |
| 10 | Ivy Leaf | 15 | 3 | 0 | 5 | 31 | 41 | 2 | 0 | 5 | 25 | 38 | 5 | 0 | 10 | -23 | 3 | 2 | 0 | 0 | 15 |
| 11 | Coldharbour Crew | 15 | 2 | 0 | 6 | 26 | 46 | 2 | 0 | 5 | 24 | 39 | 4 | 0 | 11 | -35 | 1 | 4 | 0 | 0 | 13 |
| 12 | The Music Box | 15 | 2 | 0 | 6 | 25 | 47 | 0 | 0 | 7 | 17 | 46 | 2 | 0 | 13 | -51 | 1 | 2 | 0 | 0 | 7 |
| 13 | The 3 Steps | 15 | 2 | 0 | 5 | 18 | 42 | 0 | 0 | 8 | 17 | 55 | 2 | 0 | 13 | -62 | 1 | 1 | 0 | 0 | 5 |





