Dan Stamp
R16324
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 3 | 0 | 3 |
Singles Lost | 0 | 0 | 0 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
W W W
W W W
Away
None Played
None Played
Overall
W W W
W W W
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Sunday, 19 November 2023
First Division vs
Frantics