Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Pub Punjabi | 18 | 7 | 0 | 2 | 52 | 29 | 9 | 0 | 0 | 54 | 27 | 16 | 0 | 2 | 50 | 11 | 1 | 2 | 3 | 44 |
| 2 | Inter Minan | 17 | 7 | 0 | 2 | 51 | 30 | 8 | 0 | 0 | 52 | 20 | 15 | 0 | 2 | 53 | 10 | 2 | 3 | 1 | 42 |
| 3 | LLA | 19 | 8 | 0 | 1 | 52 | 29 | 6 | 0 | 4 | 52 | 38 | 14 | 0 | 5 | 37 | 10 | 3 | 3 | 2 | 41 |
| 4 | Workin Cons | 18 | 7 | 0 | 3 | 55 | 35 | 6 | 0 | 2 | 46 | 26 | 13 | 0 | 5 | 40 | 10 | 4 | 5 | 1 | 40 |
| 5 | Up the Dolphin | 18 | 6 | 0 | 3 | 45 | 36 | 4 | 0 | 5 | 44 | 37 | 10 | 0 | 8 | 16 | 7 | 4 | 5 | 0 | 31 |
| 6 | Cue Crew | 17 | 7 | 0 | 2 | 45 | 36 | 3 | 0 | 5 | 35 | 37 | 10 | 0 | 7 | 7 | 5 | 4 | 1 | 1 | 29 |
| 7 | HBFC | 18 | 5 | 0 | 4 | 43 | 35 | 3 | 0 | 6 | 41 | 40 | 8 | 0 | 10 | 9 | 6 | 5 | 0 | 0 | 27 |
| 8 | Con Club | 17 | 3 | 0 | 4 | 31 | 32 | 6 | 0 | 4 | 47 | 40 | 9 | 0 | 8 | 6 | 4 | 5 | 0 | 0 | 27 |
| 9 | The Angel Cons | 18 | 6 | 0 | 3 | 41 | 40 | 2 | 0 | 7 | 36 | 45 | 8 | 0 | 10 | -8 | 2 | 5 | 1 | 1 | 23 |
| 10 | Ivy Leaf | 19 | 3 | 0 | 7 | 37 | 53 | 2 | 0 | 7 | 33 | 48 | 5 | 0 | 14 | -31 | 3 | 4 | 0 | 0 | 17 |
| 11 | Coldharbour Crew | 18 | 3 | 0 | 6 | 32 | 49 | 2 | 0 | 7 | 31 | 50 | 5 | 0 | 13 | -36 | 2 | 5 | 0 | 0 | 17 |
| 12 | The Music Box | 18 | 2 | 0 | 7 | 27 | 54 | 0 | 0 | 9 | 20 | 58 | 2 | 0 | 16 | -65 | 1 | 2 | 0 | 0 | 7 |
| 13 | The 3 Steps | 19 | 2 | 0 | 7 | 23 | 55 | 0 | 0 | 10 | 22 | 68 | 2 | 0 | 17 | -78 | 1 | 1 | 0 | 0 | 6 |
Outstanding Fixtures
- Matchday 20: Con Club -vs- Cue Crew




