Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | LLA | 12 | 6 | 0 | 0 | 36 | 18 | 3 | 0 | 3 | 30 | 24 | 9 | 0 | 3 | 24 | 6 | 2 | 3 | 1 | 26 |
| 2 | Pub Punjabi | 11 | 5 | 0 | 1 | 33 | 21 | 5 | 0 | 0 | 28 | 17 | 10 | 0 | 1 | 23 | 6 | 0 | 1 | 3 | 26 |
| 3 | Inter Minan | 10 | 4 | 0 | 2 | 33 | 21 | 4 | 0 | 0 | 26 | 10 | 8 | 0 | 2 | 28 | 6 | 2 | 3 | 1 | 24 |
| 4 | Workin Cons | 12 | 4 | 0 | 3 | 38 | 25 | 3 | 0 | 2 | 27 | 18 | 7 | 0 | 5 | 22 | 5 | 4 | 4 | 1 | 23 |
| 5 | Con Club | 11 | 3 | 0 | 1 | 23 | 13 | 5 | 0 | 2 | 35 | 28 | 8 | 0 | 3 | 17 | 3 | 3 | 0 | 0 | 22 |
| 6 | Up the Dolphin | 12 | 4 | 0 | 2 | 31 | 23 | 3 | 0 | 3 | 31 | 23 | 7 | 0 | 5 | 16 | 5 | 3 | 5 | 0 | 22 |
| 7 | Cue Crew | 10 | 5 | 0 | 2 | 34 | 29 | 1 | 0 | 2 | 13 | 14 | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 17 |
| 8 | The Angel Cons | 12 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 4 | 27 | 27 | 5 | 0 | 7 | -2 | 2 | 4 | 1 | 1 | 16 |
| 9 | HBFC | 11 | 1 | 0 | 3 | 17 | 19 | 1 | 0 | 6 | 29 | 34 | 2 | 0 | 9 | -7 | 2 | 5 | 0 | 0 | 11 |
| 10 | Ivy Leaf | 12 | 2 | 0 | 4 | 22 | 32 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 8 | -22 | 3 | 0 | 0 | 0 | 11 |
| 11 | Coldharbour Crew | 12 | 2 | 0 | 4 | 21 | 33 | 2 | 0 | 4 | 20 | 34 | 4 | 0 | 8 | -26 | 1 | 2 | 0 | 0 | 11 |
| 12 | The Music Box | 12 | 2 | 0 | 4 | 19 | 35 | 0 | 0 | 6 | 16 | 38 | 2 | 0 | 10 | -38 | 1 | 2 | 0 | 0 | 7 |
| 13 | The 3 Steps | 11 | 2 | 0 | 2 | 15 | 21 | 0 | 0 | 7 | 15 | 48 | 2 | 0 | 9 | -39 | 1 | 1 | 0 | 0 | 6 |





