Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Workin Cons | 11 | 4 | 0 | 2 | 35 | 19 | 3 | 0 | 2 | 27 | 18 | 7 | 0 | 4 | 25 | 5 | 4 | 4 | 1 | 23 |
| 2 | LLA | 11 | 6 | 0 | 0 | 36 | 18 | 2 | 0 | 3 | 24 | 21 | 8 | 0 | 3 | 21 | 5 | 2 | 3 | 1 | 23 |
| 3 | Pub Punjabi | 10 | 5 | 0 | 1 | 33 | 21 | 4 | 0 | 0 | 22 | 14 | 9 | 0 | 1 | 20 | 5 | 0 | 1 | 2 | 23 |
| 4 | Inter Minan | 9 | 4 | 0 | 2 | 33 | 21 | 3 | 0 | 0 | 20 | 7 | 7 | 0 | 2 | 25 | 5 | 2 | 3 | 1 | 21 |
| 5 | Con Club | 10 | 3 | 0 | 1 | 23 | 13 | 4 | 0 | 2 | 29 | 25 | 7 | 0 | 3 | 14 | 2 | 3 | 0 | 0 | 19 |
| 6 | Up the Dolphin | 11 | 4 | 0 | 2 | 31 | 23 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 5 | 7 | 4 | 3 | 4 | 0 | 19 |
| 7 | Cue Crew | 10 | 5 | 0 | 2 | 34 | 29 | 1 | 0 | 2 | 13 | 14 | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 17 |
| 8 | The Angel Cons | 11 | 3 | 0 | 2 | 23 | 22 | 2 | 0 | 4 | 27 | 27 | 5 | 0 | 6 | 1 | 2 | 4 | 1 | 1 | 16 |
| 9 | HBFC | 11 | 1 | 0 | 3 | 17 | 19 | 1 | 0 | 6 | 29 | 34 | 2 | 0 | 9 | -7 | 2 | 5 | 0 | 0 | 11 |
| 10 | Ivy Leaf | 11 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 7 | -19 | 3 | 0 | 0 | 0 | 11 |
| 11 | Coldharbour Crew | 11 | 2 | 0 | 3 | 18 | 27 | 2 | 0 | 4 | 20 | 34 | 4 | 0 | 7 | -23 | 1 | 2 | 0 | 0 | 11 |
| 12 | The Music Box | 11 | 2 | 0 | 3 | 19 | 26 | 0 | 0 | 6 | 16 | 38 | 2 | 0 | 9 | -29 | 1 | 2 | 0 | 0 | 7 |
| 13 | The 3 Steps | 11 | 2 | 0 | 2 | 15 | 21 | 0 | 0 | 7 | 15 | 48 | 2 | 0 | 9 | -39 | 1 | 1 | 0 | 0 | 6 |
Outstanding Fixtures
- Matchday 2: The 3 Steps -vs- Pub Punjabi





